Sample Daily Schedule
Sample Day Camp Program
Crew Unit (Ages 4-5)
9:00 AM | Campers Arrive, Council Ring |
9:30 AM | Art or Swim Period |
10:30 AM | Art or Swim Period |
11:30 AM | LUNCH |
12:00 PM | Quiet play, story time |
12:30 AM | Activity Period |
1:30 AM | Snack |
2:00 PM | Games Period |
2:30 AM | Council Ring |
2:55 PM | Campers to buses and parent pick up |


Apes, Seamen & Salts (Ages 6-8) | Tars & Bosuns (Ages 9-10) | Mids & POs (Ages 11-13) |
|
---|---|---|---|
9:00 AM | Campers arrive, council rings, planning | Campers arrive, council rings, planning | Campers arrive, council rings, planning |
9:30 AM | Games | Games | Occupation |
10:30 AM | Swim | Occupation | Games |
11:30 AM | Lunch | Lunch | Lunch |
12:30 PM | Elective | Elective | Swim |
1:30 PM | Occupation | Swim | Elective |
2:40 PM | Campers return to council rings | Campers return to council rings | Campers return to council rings |
2:55 PM | Campers to buses and parent pick up | Campers to buses and parent pick up | Campers to buses and parent pick up |
Teen Leadership
9:00 AM | Campers arrive, council ring |
9:30 AM | Occupation |
10:30 AM | Elective |
11:30 AM | Lunch |
12:30 PM | Occupation |
1:30 PM | Occupation |
2:40 PM | Campers to council ring |
2:55 PM | Campers to buses and parent pick up |